Monday October 21th (Morning) |
Assembly Hall of Rectorate |
Plenary Session 1: Circular Economy and Sustainability |
Chairman: Prof. Dr. José Ramón Jiménez Romero |
10:30-10:45 | ICGC-24-050 | Delgado-Plana P., Bueno-Rodríguez S., Eliche-Quesada, D. | Alkali activation of silicomanganese slag using conventional and alternative activators: a comparative study |
10:45-11:00 | ICGC-24-067 | Gurbir Kaur, José María Fernández, Íñigo Navarro-Blasco, José Ignacio Álvarez Galindo, Sara Pavia | Potential use of red mud in cementitious materials for environmental remediation |
11:00-11:15 | ICGC-24-011 | Guillermo Sotorrío Ortega | The role of industrialised construction in sustainability: Assessment through indicators |
11:15-11:30 | ICGC-24-012 | Silvia Gómez, Fausto Rubio, Moisés Frías y Ana Guerrero | Desarrollo sostenible de eco-ladrillos cerámicos a partir de residuos de construcción-demolición y celulosa |
11:20-11:35 | ICGC-24-014 | José Daniel Rodríguez-Mariscal, Sandra L. Mogollón, Mario Solís Muñiz | Use of Invasive Algae in Lightweight Clay Composites: Mechanical Characterization and Market Potential |
11:45-12:15 | Coffee break/Breakfast. Canteen of UCO Rectorate |
12:15-12:30 | ICGC-24-020 | M. Seila Otero Seseña, Guillermo Sotorrío Ortega, José Antonio Tenorio Ríos and Marta Conde | Generic datasets in EPD databases: important factors that alter data quality and results. |
12:30-12:45 | ICGC-24-027 | Tianjun Han, Diego Aponte, Susanna Valls, Marilda Barra | Influence of Recycled Fillers on Hydration Behavior and Mechanical properties in Sustainable Cement Mortar |
12:45-13:00 | ICGC-24-029 | Ana Fernández-Jiménez, O. Maltseva, M.M. Alonso, A. Gil, J.L. García Calvo, A. Palomo | Valorization of landfill ash into low-carbon cement |
13:15-13:30 | ICGC-24-030 | Yeny Márquez Echeverría, Eva Cuerva Cortez and Pablo Pujadas Álvarez | Life Cycle Assessment in Data Center Buildings: Integrating Circular Economy Principles in the Context of the Climate Crisis |
13:30-13:45 | ICGC-24-037 | Teresa Garnica; Soledad Montilla; Ángel Lora; Belén Abad; J.A. Tenorio; Marta Conde | The role of ecosystem services in the sustainability assessment of wood products for construction |
13:45-14:00 | ICGC-24-038 | S. Moreno, M. Rosales, F. Agrela, J. Rosales, J. L. Díaz-López, | Evaluation of biomass bottom ash processing techniques for application in mortars |
14:00-16:00 | Conference Banquet/Lunch. Canteen of UCO Rectorate |
Monday October 21th (Afternoon) |
Assembly Hall of Rectorate |
Plenary Session 1: Circular Economy and Sustainability |
Chairman: Prof. Dr. José María Fernández Rodríguez |
16:00-16:30 | Invited Lecture | Julita Krassowska, Marta Kosior-Kazberuk, Andrzej Kazberuk | Application of Low-emission Cements for Concrete with Basalt Fibers |
ICGC-24-007 |
16:30-16:45 | ICGC-24-041 | Evaristo Rafael Moreno López | Linares Mining District – La Carolina. Use of tail fillers as fillers for adding in asphalt mixtures |
16:45-17:00 | ICGC-24-043 | León-Gutiérrez S., Delgado-Plana P., Gómez-Casero M.A., Eliche-Quesada, D. | Alkaline activation cements based on chamotte and biomass bottom ash activated with sodium waterglass synthesized from spent diatomaceous earths |
17:00-17:15 | ICGC-24-045 | Miguel A. Gómez-Casero Fuentes, Luis Pérez-Villarejo, Dolores Eliche-Quesada | Development of new alkaline-activated cements from industrial waste and by-products |
17:15-17:30 | ICGC-24-009 | B.E. Ferrandez-García, T. García-Ortuño, M. Ferrandez-Villena, M.T. Ferrandez-García | Characterization of particleboards made with branches from olive tree pruning waste (Olea europea L.) |
17:30-17:45 | ICGC-24-010 | B.E. Ferrandez-García, T. García-Ortuño, M. Ferrandez-Villena, M.T. Ferrandez-García | Evaluation of the manufacturing process of date palm rachis particleboards (Phoenix dactylifera.) |
17:45-18:00 | ICGC-24-004 | Angélica Lozano Lunar, Antonio Merino Lechuga, Enrique Fernández Ledesma, José María Fernández Rodríguez, José Ramón Jiménez Romero | Ornamental Stone Mining Waste as a Sustainable Alternative to Raw Material Consumption in Self-Compacting Mortar Manufacturing |
18:00-19:30 | Coffee break and Poster Session. Ground Floor of UCO Rectorate |
Tuesday October 22th (Morning) |
Assembly hall of Rectorate |
Plenary Session 2: Energy Efficient Buildings and Smart Technologies |
Chairman: Prof. Dr. Antonio Rodero Serrano |
10:00-10:15 | ICGC-24-006 | Paula Conrat, Francisco Comino, Jesús Castillo-Gonzalez, Francisco J. Navas-Martos, Manuel Ruiz de Adana | Evaluation of cooling potential of film channels for evaporative cooling systems |
10:15-10:30 | ICGC-24-015 | Andrés Juan-Valdés, Julia García-González, M. Ignacio Guerra-Romero, Julia Mª Morán-del Pozo, Andrea Antolín-Rodríguez. | #Microstructural evaluation of graphene oxide surface-treated concretes# |
10:30-10:45 | ICGC-24-016 | Andrea Antolín-Rodríguez, Julia García-González, Pagona-Noni Maravelaki, Rafal Krzywón, Andrés Juan-Valdés | Colorimetric and corrosion resistance properties of concrete with graphene oxide coatings |
10:45-11:00 | ICGC-24-017 | Andrea Antolín-Rodríguez, Andrés Juan-Valdés, Pagona-Noni Maravelaki, Rafal Krzywón, Julia García-González | Resistance to carbonation and chloride ion penetration in concrete with graphene oxide surface-treatment |
11:00-11:15 | ICGC-24-028 | Manuel Lopera-Rodríguez, Juan Manuel Díaz-Cabrera, Selena Dorado-Ruiz and Adela Pérez-Galvín | Sustainability KPIs analysis for long-term, consistent photovoltaic design strategy for the construction materials manufacturing industry |
11:45-12:15 | Coffee break/Breakfast. Canteen of UCO Rectorate |
12:15-12:30 | ICGC-24-034 | Cecilia Ciacci, Neri Banti, Frida Bazzocchi, Vincenzo Di Naso | Life Cycle Cost analysis to evaluate retrofit interventions for Italian exiting industrial buildings |
12:30-12:45 | ICGC-24-048 | Esther Molero, Pablo E. Romero | Self-cleaning phenomenon in 3D printed facades |
12:45-13:00 | ICGC-24-058 | J.L. Sánchez-Jiménez, Oumaima Farkhi and M. Ruiz de Adana | Assessing Urban Thermal Stress: Impacts of Heat Waves and Mitigation Strategies in Córdoba |
13:00-13:15 | ICGC-24-060 | Andrea Rubio-Aguinaga, Loucas Kyriakou, José María Fernández, Íñigo Navarro-Blasco, José Ignacio Álvarez | Optimized Phase Change Material-Enhanced Lime Renders for Energy-Efficient Building Envelopes: Thermal and Durability Characterization |
Afternoon | Tourist visit to Cordoba |
20:30 | Conference Dinner |
Wednesday October 23th (Morning) |
Assembly Hall of Rectorate |
Plenary Session 3: Carbon Capture and Utilization. Assembly Hall of Rectorate. |
Chairman: Prof. Dr. José María Fernández Rodríguez |
10:00-10:30 | Invited Lecture | J.M. Fernández-Rodríguez; J.R. Jiménez; E. Fernandez-Ledesma; A. Lozano-Lunar; D. Cantador-Fernández; D. Suescun-Morales; A.M. Merino-Lechuga; A. Gonzalez-Caro | Decarbonisation of precast concrete with new alkaline activation and CO2 curing technologies (PRECAST_AA_CO2) |
ICGC-24-001 |
10:30-10:50 | ICGC-24-023 | A.M. Moreno-Reyes, M. Frías, A. Guerrero, H. Savastano, A. J. Manhique, A. E. J. Sitoe | Elaboración de eco-morteros de baja huella de carbono a partir de ceniza de biomasa procedente de Mozambique |
10:50-11:10 | ICGC-24-026 | I.Garcia-Lodeiro, N-Husillos-Rodriguez, Queralt Belen Marzal, O. Maltseva, Salma Chhaiba, Luchang Xiong, A. Fernandez-Jimenez and A. Palomo | Development of Low-Carbon Footprint Cements made from biomass ashes |
11:10-11:30 | ICGC-24-049 | Almudena Ortiz-Marqués, Pablo Caldevilla, Paula Ramos-Pérez, Silvia Pérez-Andre, Javier Quiñones-Díez, Marcin Górski, Malgorzata Satufa, María Fernández-Raga | Analysis of Porosity and Permeability in Natural and Sustainable Construction Materials (Limestones and Dolostones) Coated with Graphene Oxide |
11:45-12:15 | Coffee break/Breakfast. Canteen of UCO Rectorate |
12:15-12:35 | ICGC-24-055 | Antonio Manuel Merino-Lechuga, Ágata González-Caro, Ghandy Lamaa, Rui Vasco Silva, Jorge de Brito, José Ramón Jiménez, José María Fernández-Rodríguez | Alkaline activated pervious concrete paving blocks |
12:35-12:55 | ICGC-24-056 | Ágata González Caro, Antonio Manuel Merino-Lechuga, Ghandy Lamaa, Rui Vasco Silva, Jorge de Brito, José Ramón Jiménez, José María Fernández-Rodríguez | Alkali-activated draining blocks using ground seashell as aggregate and CO2 curing |
12:55-13:15 | ICGC-24-065 | David Cantador-Fernandez, Miguel Bravo, Jorge de Brito, José Ramón Jiménez, José María Fernández-Rodríguez | Effect of temperature and CO2 curing in alkaline activated mortars with CWDs |
14:00-16:00 | Conference Banquet/Lunch. Canteen of UCO Rectorate |
Wednesday October 23th (Afternoon) |
Assembly Hall of Rectorate |
Plenary Session 4: Advanced Building Materials and New Construction Methods. |
Chairman: Prof. Dr. José Ramón Jiménez Romero |
16:00-16:15 | ICGC-24-003 | Jesús Castillo-González, Francisco Comino, Francisco J. Navas-Martos, Paula Conrat, Manuel Ruiz de Adana | Evaluation of additively manufactured foamed materials for enhanced evaporative cooling systems |
16:15-16:30 | ICGC-24-008 | José A. Martínez-Sánchez, Pablo E. Romero, Francisco Comino, Esther Molero, Manuel Ruiz de Adana | Impact of hydraulic diameter on the dehumidification efficiency of 3D-printed eco-desiccant prototypes |
16:30-16:45 | ICGC-24-031 | W. Yinglong, R. Pialarisi, G. Barreto, R.D. López-Carreño, P. Pujadas | ANN-Based Predictive Modeling for Sustainable Pervious Concrete Pavement Design in the Context of Climate Change Mitigation |
16:45-17:00 | ICGC-24-033 | Eloy Asensio, Fernando Fenández, Zoe Cabello, Ana Guerrero | Solución a problemas de durabilidad en materiales base cemento imprimibles en 3D |
17:00-17:15 | ICGC-24-059 | Víctor M. Tena-Santafé, José M. Fernández, Íñigo Navarro-Blasco, José I. Álvarez | Preparation of multifunctional hydro- and hydro-oleophobic coatings with self-cleaning capacities for mortar construction materials |
17:15-17:30 | ICGC-24-052 | Raúl Vico-Lujano, Dolores Eliche-Quesada, Pilar Hidalgo-Torrano, Luis Pérez-Villarejo | Rheological Behaviour of Biomass Fly Ashes in 3D-Printed Mortars |
17:30-18:00 | Closing Ceremony. Assembly Hall |
18:00-19:30 | Coffee break and Poster Session. Ground Floor of UCO Rectorate |